Description
ELP 1080P Low Light Camera Board Sony IMX322 UVC H.264 Wide Angel 170 degree fisheye USB Webcam Camera Module for Video intercom
Main Features
1. Ultra Low light Camera, Minimum illumination 0.01lux
2. Support otg protocal
4. Max resolution :1920*1080P ,2.0 Megapixel
5. Highly advanced Sony IMX322 Sensor
6. Compression format : H264 /MJPEG / YUV2(YUYV)
7. White balance Function: Resolve color reduction and tone processing issues
8. Equiped with wide angle 170degree fisheye lens
Specifications
Model | ELP-USBFHD06H-L170 |
Sensor | Sony IMX322 |
Lens Size | 1/2.9 inches |
Pixel Size | 12.8X11.6 mm |
image area | 2000(H)X1121(V) approx. 2.24 M pixels |
Max. Resolution | 1920x1080P |
Compression format | H.264 /MJPEG / YUV2(YUYV) |
Resolution & frame | H264:320X240@ 30fps /352X288@ 30fps /640X360@ 30fps /640X480@ 30fps/ 800X600@ 30fps/1280X720@ 30fps/1920X1080@ 30fps MJPEG:320X240@ 30fps /352X288@ 30fps /640X360@ 30fps/ 640X480@30fps/800X600@ 30fps/ 1280X720@ 30fps/1920X1080@ 30fps YUV:320X240@ 30fps /352X288@ 30fps /640X360@ 30fps /640X480@ 30fps/ 800X600@ 15 fps |
S/N Ratio | 42dB |
Dynamic Range | 86dB |
Sensitivity | 5.0V/lux-sec@550nm |
Mini illumination | 0. 01lux |
Shutter Type | Electronic rolling shutter / Frame exposure |
Connecting Port type | USB2.0 High Speed |
Free Drive Protocol | USB Video Class(UVC) |
Support OTG Protocol | USB2.0 OTG |
AEC | Support |
AEB | Support |
AGC | Support |
Adjustable parameters | Brightness, Contrast, Saturation, Hue, Sharpness, Gamma,Gain, White balance, Backlight Contrast, Exposure |
Lens Parameter | 170 Degree, optional 2.1/2.8/3.7/6mm/FOV(D)180 Degree |
Digital audio | High quality digital MIC, support single, dual channel |
LED board power connector | Support 2P-2.0mm socket |
Power supply | USB BUS POWER 4P-2.0mm socket |
Power supply | DC5V |
Operating Voltage | 140mA~190mA |
Working current | -10~70℃ |
Working temperature | -20~85℃ |
Board size /Weight | 38X38mm(Compatible 32X32mm)/ about 30g |
Cable | Standard 1M / 2M,3M,5M optional |
Operating system request | Win7 Win8 Win10 Win11 Linux 2.6 or above Android 4.0 or above |
Reviews
There are no reviews yet.